<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Military Weapon Technology - Future Firepower &#187; Missiles</title>
	<atom:link href="http://www.futurefirepower.com/category/missiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futurefirepower.com</link>
	<description>The Newest Military Weapon Systems</description>
	<lastBuildDate>Fri, 13 Nov 2009 19:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JASSM Cruise Missile of the Future</title>
		<link>http://www.futurefirepower.com/jassm-cruise-missile-of-the-future</link>
		<comments>http://www.futurefirepower.com/jassm-cruise-missile-of-the-future#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:58:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/jassm-cruise-missile-of-the-future</guid>
		<description><![CDATA[
&#8220;We need some options on the table!&#8221; Yells a military commander sitting in the Pentagon.
&#8220;How about the option to hit them with stealth cruise missiles, sir?&#8221;  Says a lowly defense analyst in the back.
&#8220;What did you say!?&#8221; Screams the general.
&#8220;Well sir, we can just have our jets launch these JASSM cruise missisles from about [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/jassm-cruise-missile-of-the-future/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Future Artillery Weapons &#8211; The Army Tactical Missile System &#8211; ATACMS</title>
		<link>http://www.futurefirepower.com/future-artillery-weapons-the-army-tactical-missile-system-atacms</link>
		<comments>http://www.futurefirepower.com/future-artillery-weapons-the-army-tactical-missile-system-atacms#comments</comments>
		<pubDate>Thu, 15 Nov 2007 03:06:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/future-artillery-weapons-the-army-tactical-missile-system-atacms</guid>
		<description><![CDATA[While launching seemingly endless volleys streaking up into the sky, the M270 MLRS mobile rocket launchers unload firepower unto the enemy. Many different types of missiles could be chosen to be launched by the MLRS, from rockets that rain shrapnel on areas the size of several football fields to GPS-guided rockets that can deliver a [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/future-artillery-weapons-the-army-tactical-missile-system-atacms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kinetic Energy Projectile &#8211; KE-projectile</title>
		<link>http://www.futurefirepower.com/kinetic-energy-projectile-ke-projectile</link>
		<comments>http://www.futurefirepower.com/kinetic-energy-projectile-ke-projectile#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:35:04 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Missiles]]></category>
		<category><![CDATA[artillery_shell]]></category>
		<category><![CDATA[depleted_uranium_shells]]></category>
		<category><![CDATA[m1_abrams_tank]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/kinetic-energy-projectile-ke-projectile</guid>
		<description><![CDATA[
An APFSDS, Armor-Piercing Fin-Stabalized Discarding Sabot round.
A Kinetic energy Projectile is one that can pierce through advanced armor more efficiently due to a smaller penetration surface and a high rate of speed.  As you can see the munition bursts apart leaving a small rod that can penetrate advanced armor technology such as reactive armor. [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/kinetic-energy-projectile-ke-projectile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow-Motion MLRS Video &#8211; Rocket</title>
		<link>http://www.futurefirepower.com/slow-motion-mlrs-video</link>
		<comments>http://www.futurefirepower.com/slow-motion-mlrs-video#comments</comments>
		<pubDate>Fri, 22 Jun 2007 05:46:05 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Bombs]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[global_positioning_system]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military-Weapons-and-Vehicles]]></category>
		<category><![CDATA[mlrs]]></category>
		<category><![CDATA[multiple_launch_rocket_system]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/slow-motion-mlrs-video</guid>
		<description><![CDATA[The video below shows the multiple Launch Rocket System developed by Lockheed Martin in action in slow motion. The Guided MLRS (GMLRS) rocket is being developed under an international cooperative program with the United States, United Kingdom, Italy, France and Germany. GMLRS will have a global positioning system aided inertial guidance package integrated in a [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/slow-motion-mlrs-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.futurefirepower.com/wp-content/photos/2393.mpeg" length="12784728" type="video/mpeg" />
<enclosure url="http://www.futurefirepower.com/videos/3821.mpg" length="13919314" type="video/mpeg" />
		</item>
		<item>
		<title>PAC-3 Patriot Missile &#8211; Surface to Air Missile &#8211; Raytheon</title>
		<link>http://www.futurefirepower.com/patriot-missile-surface-to-air-missile-raytheon-sam-mim-104</link>
		<comments>http://www.futurefirepower.com/patriot-missile-surface-to-air-missile-raytheon-sam-mim-104#comments</comments>
		<pubDate>Thu, 31 May 2007 22:02:33 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[ballistic_missiles]]></category>
		<category><![CDATA[intercept_missiles]]></category>
		<category><![CDATA[lockheed_martin]]></category>
		<category><![CDATA[Military-Machines]]></category>
		<category><![CDATA[Military-Weapons-and-Vehicles]]></category>
		<category><![CDATA[patriot_missile]]></category>
		<category><![CDATA[raytheon]]></category>
		<category><![CDATA[surface_to_air_missile]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/patriot-missile-surface-to-air-missile-raytheon-sam-mim-104</guid>
		<description><![CDATA[Surface to Air Missiles or SAM&#8217;s are a crucial addition to every countries military force.  Being able to defend against air attacks from ballistic missiles, bombers, and fighters, gives any military an advantage over their adversary.  The Patriot surface-to-air missile is an incredible weapon that is very precise in shooting down incoming munitions [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/patriot-missile-surface-to-air-missile-raytheon-sam-mim-104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter UAV Airstrike &#8211; Viper Air Attack on Vehicle</title>
		<link>http://www.futurefirepower.com/hunter-uav-airstrike-viper-air-attack-on-vehicle</link>
		<comments>http://www.futurefirepower.com/hunter-uav-airstrike-viper-air-attack-on-vehicle#comments</comments>
		<pubDate>Thu, 31 May 2007 06:31:26 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Bombs]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Radar Systems]]></category>
		<category><![CDATA[Smart-Bombs]]></category>
		<category><![CDATA[Unmanned-Devices]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/hunter-uav-airstrike-viper-air-attack-on-vehicle</guid>
		<description><![CDATA[Northrop Grumman Corporation (NYSE:NOC)

The Viper is a standoff munition guided by GPS and laser-guidance.  The Viper is primarily used in missions that require a flexible angle of attack, either steep or shallow.  The weapon is produced by Northrop Grumann&#8217;s Land Combat Systems Facility in Alabama. This particular Viper Standoff munition requires a man [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/hunter-uav-airstrike-viper-air-attack-on-vehicle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://futurefirepower.com/videos/3821.mpg" length="13919314" type="video/mpeg" />
		</item>
		<item>
		<title>Railguns &#8211; Electric Future Rail Gun &#8211; Military Raligun</title>
		<link>http://www.futurefirepower.com/railguns-electric-future-rail-gun-military-raligun</link>
		<comments>http://www.futurefirepower.com/railguns-electric-future-rail-gun-military-raligun#comments</comments>
		<pubDate>Tue, 29 May 2007 15:14:23 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[artillery_shell]]></category>
		<category><![CDATA[cruise_missiles]]></category>
		<category><![CDATA[Military-Machines]]></category>
		<category><![CDATA[military_hardware]]></category>
		<category><![CDATA[military_technology]]></category>
		<category><![CDATA[naval_ships]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[newest_technology]]></category>
		<category><![CDATA[projectiles]]></category>
		<category><![CDATA[railgun]]></category>
		<category><![CDATA[Smart-Bombs]]></category>
		<category><![CDATA[smart_weapons]]></category>
		<category><![CDATA[strategic_defense_initiative]]></category>
		<category><![CDATA[tomahawk_cruise_missile]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/railguns-electric-future-rail-gun-military-raligun</guid>
		<description><![CDATA[A technology that will increase the Navy&#8217;s capable strike distance by ten fold is on the way.  Proposed in the 1970&#8217;s under the &#8220;star wars&#8221; Strategic Defense Initiative, railguns are no longer a thing of the past or just an idea on the drawing boards.  The United States Office of Naval Research has [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/railguns-electric-future-rail-gun-military-raligun/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>X-51 Hypersonic Cruise Missile &#8211; Fastest Cruise Missile</title>
		<link>http://www.futurefirepower.com/x-51-hypersonic-cruise-missile-fastest-cruise-missile</link>
		<comments>http://www.futurefirepower.com/x-51-hypersonic-cruise-missile-fastest-cruise-missile#comments</comments>
		<pubDate>Thu, 17 May 2007 04:06:27 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Bombs]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[50_caliber]]></category>
		<category><![CDATA[mach_5]]></category>
		<category><![CDATA[Military-Machines]]></category>
		<category><![CDATA[nuclear_war]]></category>
		<category><![CDATA[Smart-Bombs]]></category>
		<category><![CDATA[Striker / Fighter]]></category>
		<category><![CDATA[tomahawk_missile]]></category>
		<category><![CDATA[tungsten_rods]]></category>
		<category><![CDATA[warheads]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/x-51-hypersonic-cruise-missile-fastest-cruise-missile</guid>
		<description><![CDATA[Imagine having the ability to strike anywhere in the world within one hour. The X-51 is an amazing hypersonic cruise missile that travels 600 miles in just ten minutes (approximately 3600 MPH or Mach 5).  

Compared with the Tomahawk Missile which travels at a mere 550 MPH, the X51 gives the US the ability [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/x-51-hypersonic-cruise-missile-fastest-cruise-missile/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>AGM-86C Conventional Air-Launched Cruise Missile</title>
		<link>http://www.futurefirepower.com/agm-86c-conventional-air-launched-cruise-missile</link>
		<comments>http://www.futurefirepower.com/agm-86c-conventional-air-launched-cruise-missile#comments</comments>
		<pubDate>Mon, 23 Apr 2007 18:05:40 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Missiles]]></category>
		<category><![CDATA[global_positioning_system]]></category>
		<category><![CDATA[guidance_system]]></category>
		<category><![CDATA[penetrator]]></category>
		<category><![CDATA[u_s_air_force]]></category>
		<category><![CDATA[warhead]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/agm-86c-conventional-air-launched-cruise-missile</guid>
		<description><![CDATA[Manufacturer:  Boeing [NYSE: BA]
The conventional air-launched cruise missile (CALCM) is an affordable, long-range (standoff) missile that has been proven in combat by the U.S. Air Force. It is recognized for its rapid-response capability, and it is produced by converting surplus nuclear-armed AGM-86B missiles into the AGM-86C/D missile, which is the basis for CALCMs.


This particular [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/agm-86c-conventional-air-launched-cruise-missile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellfire 2 &#8211; Fire and Forget Missile &#8211; Hellfire II Anti-armor Video</title>
		<link>http://www.futurefirepower.com/hellfire-2-fire-and-forget-missile-hellfire-ii-anti-armor</link>
		<comments>http://www.futurefirepower.com/hellfire-2-fire-and-forget-missile-hellfire-ii-anti-armor#comments</comments>
		<pubDate>Wed, 18 Apr 2007 21:23:47 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Missiles]]></category>
		<category><![CDATA[hellfire_missile]]></category>
		<category><![CDATA[lockheed_martin]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military-weapons-vehicles/hellfire-2-fire-and-forget-missile-hellfire-ii-anti-armor/</guid>
		<description><![CDATA[ Lockheed Martin Hellfire II fire and forget missile
&#8220;Can be launched from multiple air, sea, and ground platforms, autonomously or with remote designation. HELLFIRE II is a highly successful, combat-proven weapon system for precision kill of high-value armor, air defense, ships, waterborne, and fixed targets. The missile may be employed by lock-on before or lock-on [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/hellfire-2-fire-and-forget-missile-hellfire-ii-anti-armor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLRS &#8211; HIMARS &#8211; ATACMS Multiple Launch Rocket System Artillery &#8211; The &#8220;Steel Rain&#8221; Missile Launcher Video</title>
		<link>http://www.futurefirepower.com/mlrs-himars-atacms-multiple-launch-rocket-system-artillery</link>
		<comments>http://www.futurefirepower.com/mlrs-himars-atacms-multiple-launch-rocket-system-artillery#comments</comments>
		<pubDate>Fri, 13 Apr 2007 06:02:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[allied_powers]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army_tactical_missile_system]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[artillery_systems]]></category>
		<category><![CDATA[atacms]]></category>
		<category><![CDATA[fragmentation_warheads]]></category>
		<category><![CDATA[Ground Vehicles]]></category>
		<category><![CDATA[himars]]></category>
		<category><![CDATA[lockheed_martin]]></category>
		<category><![CDATA[Military-Weapons-and-Vehicles]]></category>
		<category><![CDATA[mlrs_video]]></category>
		<category><![CDATA[newest_technology]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[steel_rain]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military-weapons-vehicles/mlrs-himars-atacms-multiple-launch-rocket-system-artillery/</guid>
		<description><![CDATA[Mfg:  Lockheed Martin [NYSE: LMT]

The MLRS provides massive amounts of firepower on the battlefield.  Designed to have a longer range and greater lethality than enemy artillery systems, the possession of the MLRS creates a tremendous advantage for the allied forces.  Traditional artillery, essentially a large cannon, is still employed by every modern [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/mlrs-himars-atacms-multiple-launch-rocket-system-artillery/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Potential Nuclear Weapons Threat from Iran &#8211; The Iranian Fajr-3 MIRV Ballistic Missile</title>
		<link>http://www.futurefirepower.com/potential-nuclear-weapons-threat-from-iran-the-iranian-fajr-3-mirv-ballistic-missle</link>
		<comments>http://www.futurefirepower.com/potential-nuclear-weapons-threat-from-iran-the-iranian-fajr-3-mirv-ballistic-missle#comments</comments>
		<pubDate>Tue, 10 Apr 2007 13:19:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[medium_range_missile]]></category>
		<category><![CDATA[mirv]]></category>
		<category><![CDATA[missile_defense_system]]></category>
		<category><![CDATA[nuclear_warhead]]></category>
		<category><![CDATA[peacekeeper_missile]]></category>
		<category><![CDATA[radar_system]]></category>
		<category><![CDATA[warheads]]></category>
		<category><![CDATA[war_games]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military-weapons-vehicles/potential-nuclear-weapons-threat-from-iran-the-iranian-fajr-3-mirv-ballistic-missle/</guid>
		<description><![CDATA[

During Iran&#8217;s recent &#8220;Holy Prophet War Games&#8221;, which commenced last year on March 31, 2006, Iran revealed the Fajr-3, a ballistic missile that has MIRV capabilities. MIRV is short for Multiple-Launched Independently Targeted Reentry Vehicle, which basically means that the ballistic missile carries several warheads that can each attack a different target upon reentry into [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/potential-nuclear-weapons-threat-from-iran-the-iranian-fajr-3-mirv-ballistic-missle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aegis Weapon System BMD &#8211; Ballistic Missle Defense Weapon Systems</title>
		<link>http://www.futurefirepower.com/aegis-weapon-system-bmd-ballistic-missle-defense-weapon-systems</link>
		<comments>http://www.futurefirepower.com/aegis-weapon-system-bmd-ballistic-missle-defense-weapon-systems#comments</comments>
		<pubDate>Tue, 10 Apr 2007 07:04:35 +0000</pubDate>
		<dc:creator>Capt.</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[aegis_weapon_system]]></category>
		<category><![CDATA[ballistic_missiles]]></category>
		<category><![CDATA[ballistic_missile_defense]]></category>
		<category><![CDATA[lockheed_martin]]></category>
		<category><![CDATA[missile_defense_system]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military-weapons-vehicles/aegis-weapon-system-bmd-ballistic-missle-defense-weapon-systems/</guid>
		<description><![CDATA[The Lockheed Martin-developed Aegis Weapon System is the world&#8217;s premier naval air defense system and the sea-based element of the United States&#8217; Ballistic Missile Defense System.  Let&#8217;s just hope it actually works when it counts and not just in tests like the one in the video below.Several navies around the world are joining the [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/aegis-weapon-system-bmd-ballistic-missle-defense-weapon-systems/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Javelin Anti-Armor Missile &#8211; The anti-tank weapon of the future&#8230;</title>
		<link>http://www.futurefirepower.com/javelin-anti-armor-missle</link>
		<comments>http://www.futurefirepower.com/javelin-anti-armor-missle#comments</comments>
		<pubDate>Wed, 04 Apr 2007 18:09:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[hellfire_missile]]></category>
		<category><![CDATA[javelin]]></category>
		<category><![CDATA[laser_designator]]></category>
		<category><![CDATA[lockheed_martin]]></category>
		<category><![CDATA[Military-Weapons-and-Vehicles]]></category>
		<category><![CDATA[raytheon]]></category>
		<category><![CDATA[shoulder_fired_missile]]></category>
		<category><![CDATA[smaw]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military/military-weapons-vehicles/javelin-anti-armor-missle/</guid>
		<description><![CDATA[The Javelin Anti-tank Missile
Manufacturers:  Raytheon [NYSE:RTN] , Lockheed Martin [NYSE:LMT]
The Javelin anti-armor missile system appears to be a weapon right out of the future, but it is on the battlefield today.   The missile can be targeted using a combination of either FLIR or thermal vision along with a laser designator.  Once [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/javelin-anti-armor-missle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The AGM-114 Hellfire Missile Video &#8211; An American Classic Tank Killer</title>
		<link>http://www.futurefirepower.com/the-hellfire-missle-an-american-classic-tank-killer</link>
		<comments>http://www.futurefirepower.com/the-hellfire-missle-an-american-classic-tank-killer#comments</comments>
		<pubDate>Tue, 03 Apr 2007 22:16:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>
		<category><![CDATA[ah_64_apache]]></category>
		<category><![CDATA[apache_attack_helicopter]]></category>
		<category><![CDATA[hellfire_missile]]></category>
		<category><![CDATA[lockheed_martin]]></category>
		<category><![CDATA[unmanned_aerial_vehicle]]></category>
		<category><![CDATA[warhead]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/military/military-weapons-vehicles/the-hellfire-missle-an-american-classic-tank-killer/</guid>
		<description><![CDATA[The Hellfire Missile

Mfg: Lockheed Martin [NYSE: LMT]
The Hellfire missile is the main armament of the American AH-64 Apache attack helicopter. The apache is not the only war machine to utilize the Hellfire, and the history of the Hellfire&#8217;s development attests to the business acumen of the US defence industry. After WWII, the DOD began to [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/the-hellfire-missle-an-american-classic-tank-killer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Shape Charge &#8211; Hellfire, the Javeline, and IED armor-piercing technology</title>
		<link>http://www.futurefirepower.com/the-shape-charge-hellfire-the-javeline-and-now-ied-armor-piercing-technology</link>
		<comments>http://www.futurefirepower.com/the-shape-charge-hellfire-the-javeline-and-now-ied-armor-piercing-technology#comments</comments>
		<pubDate>Mon, 02 Apr 2007 19:33:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/2007/04/02/the-shape-charge-hellfire-the-javeline-and-now-ied-armor-piercing-technology/</guid>
		<description><![CDATA[The technology of the shape charge is a modern development in the evolution of armor piercing weapons. In a digression from the classic battle between thicker armor and larger guns, the shape charge defines itself during the explosive exchange that takes place when armor meets anti-armor technology. A shape charge gets its name because of [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/the-shape-charge-hellfire-the-javeline-and-now-ied-armor-piercing-technology/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SMAW &#8211; ESMAW-NE &#124; Shoulder-launched Multi Purpose Assault Weapon Video</title>
		<link>http://www.futurefirepower.com/smaw-esmaw-ne-shoulder-launched-multi-purpose-assault-weapon</link>
		<comments>http://www.futurefirepower.com/smaw-esmaw-ne-shoulder-launched-multi-purpose-assault-weapon#comments</comments>
		<pubDate>Sun, 01 Apr 2007 02:52:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Missiles]]></category>

		<guid isPermaLink="false">http://www.futurefirepower.com/2007/04/01/smaw-esmaw-ne-shoulder-launched-multi-purpose-assault-weapon/</guid>
		<description><![CDATA[ 
This shoulder-launched multi purpose weapon system is an oldie but goodie.  The SMAW or ESMAW-NE has been used in the US Military for over 20 years.  Weather you are trying to breach a bunker or engage light armor, the SMAW is the right weapon system.  The SMAW has night vision and [...]]]></description>
		<wfw:commentRss>http://www.futurefirepower.com/smaw-esmaw-ne-shoulder-launched-multi-purpose-assault-weapon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.127 seconds -->
