Defense Contractors
Below is a list of the world’s top ten defense contractors ordered by
greatest to least revenue. The Defense Contractors below provide most of
the weapons systems, aircraft, electronic systems, and other military technology
we have here at future firepower. Throughout our website you will find
references to these defense contractors and the products they supply the Unites
States and other Nations such as the United Kingdom, France, Germany, and other
allies of the US with.
| Top 10 World-Wide Defense Contractors, 2006 | |||
| Lockheed Martin | U.S. | 36,465 | 98.0 |
| Boeing | U.S. | 30,791 | 56.1 |
| Northrop Grumman | U.S. | 23,332 | 76.0 |
| BAE Systems | U.K. | 20,935 | 79.0 |
| Raytheon | U.S. | 18,200 | 83.1 |
| General Dynamics | U.S. | 16,570 | 78.0 |
| EADS | Germany/France | 9,120 | 22.5 |
| L-3 Communications | U.S. | 8,549 | 90.5 |
| Thales | France | 8,523 | 70.0 |
| Halliburton | U.S. | 7,552 | 36.0 |

Do you know what percentage of US defense contractor contracts are composites-related?
Thank you,
ccp